Carrier-COMe-T6-C30
Depending on the configuration and following revisions, the features of the board are subject to change. For detailed information on hardware specifications, please visit www.seco.com
INDEX
How can I configure jumpers?
Component | Description | Use | Default configuration (Fig.1) |
---|---|---|---|
JP14 | Set no jumper to enable M.2 on CN11 | ||
Set jumper 1-2 to disable M.2 on CN11 | Unplugged | ||
JP15 | Unplugged | ||
JP13 | Set no jumper to disable eDP-to-LVDS CONV | ||
Set jumper 1-2 to enable eDP-to-LVDS CONV | Unplugged | ||
JP1 | Set no jumpers to enable M.2 on CN12 | ||
Set jumper 1-2 to disable M.2 on CN12 | Unplugged | ||
JP2 | Unplugged | ||
JP3 | COM1 | Set no jumper for RS-485 | |
Set jumper 1-2 for RS-422 | |||
Set jumper 2-3 for RS-232 | Unplugged | ||
JP4 | COM2 | Set no jumper for RS-485 | |
Set jumper 1-2 for RS-422 | |||
Set jumper 2-3 for RS-232 | Unplugged | ||
JP16 | PANEL BACKLIGHT VOLTAGE | Set jumper 1-2 for 12V | |
Set jumper 2-3 for 5V | 2-3 Plugged | ||
JP17 | PANEL VDD VOLTAGE | Set jumper 1-2 for 5V | |
Set jumper 2-3 for 3.3V | 2-3 Plugged | ||
JP10 | PANEL INTERFACE | Set no jumper for LVDS | |
Set jumper 1-2 for eDP | Unplugged | ||
JP12 | BIOS_DIS1 | Set JP11 and no JP12 for SPI on carrier | |
Otherwise for SPI on module | Unplugged | ||
JP11 | BIOS_DIS0 | Unplugged | |
JP9 | VDD_EN Level | Set no jumper for 3.3V | |
Set jumper 1-2 for 5V | Unplugged | ||
JP8 | BKLT_EN Level | Set no jumper for 3.3V | |
Set jumper 1-2 for 5V | Unplugged | ||
JP6 | BKLT_CTRL Level | Set no jumper for 3.3V | |
Set jumper 1-2 for 5V | Unplugged | ||
JP5 | GPIO/SD | Set no jumper for GPIO | |
set jumper 1-2 for SD CARD | Plugged |
Fig. 1: Description of jumpers possible configuration
What to connect and where?
Further information about placement and description of connectors are available here.